BC's 2024 Provincial Election

These are the ridings progressive voters would have won, had the progessive vote not been split between NDP and Green:

Riding Name NDP Vote Green Vote Progressive Vote
Total
Con Vote Progressive
Margin
1 Courtenay-Comox 12,924 6,996 19,920 13,158 6,762
2 North Island 13,068 2,307 15,375 13,839 1,536
3 Maple Ridge East 11,469 1,570 13,039 11,796 1,243
4 Penticton-Summerland 10,956 1,440 12,396 11,429 967
5 Kelowna Centre 10,596 1,061 11,657 10,744 913
6 Surrey-Guildford 8,572 791 9,363 8,675 688
7 Columbia River-Revelstoke 7,902 1,394 9,296 8,617 679
8 Langley-Willowbrook 9,708 1,624 11,332 10,671 661
9 Kamloops Centre 10,102 2,544 12,646 12,130 516
10 Surrey-Cloverdale 9,341 1,108 10,449 10,019 430
11 Langley-Walnut Grove 10,592 1,216 11,808 11,805 3

This is based on the initial count as of October 19, 2024 on the Elections BC website.

You can see the Python code for this page here.